A space-saving, industrial-grade solution combining a high-performance Hardmount washer with a high-efficiency dryer. Featuring a compact footprint and premium 304 stainless steel construction, it is designed to maximize equipment density and operational efficiency for laundromats.
Space-saving design, industrial-grade reliability.
Suitable for laundromats, professional dry cleaners, laundry factories, hotels, guesthouses, apartments, schools, hospitals, marine platforms, beauty and fitness centers, and various enterprises in electronics, food, and pharmaceuticals. Efficiently washing and rapidly drying all types of clothing, uniforms, towels, bedding, and linens.
Specifications are subject to change due to design adjustments; please refer to the final confirmation by the company.
| MODEL | HWD140 | HWD180 | ||
|---|---|---|---|---|
| Technical Parameters | Washer | Dryer | Washer | Dryer |
| Rated Capacity (10:1/20:1) (kg) | 13.5 (10:1) | 15 (20:1) | 18.2 (10:1) | 18.3 (20:1) |
| Rated Capacity (9:1/16:1) (kg) | 15 (9:1) | 18 (16:1) | 20.5 (9:1) | 23 (16:1) |
| Drum Volume (L) | 135 | 300 | 182 | 366 |
| Drum Diameter (mm) | 680 | 762 | 680 | 762 |
| Door Opening (mm) | 410 | 602 | 410 | 602 |
| Drum Material | 304 Stainless Steel | |||
| Motor Power (kW) | 2.2 | 0.37/0.37 | 2.2 | 0.37/0.37 |
| Washing Speed (rpm) | 30/45 | / | 30/45 | / |
| Extraction Speed (rpm) | 720 | / | 720 | / |
| G-Force | 200 | / | 200 | / |
| Control System | 5" Smart Touch | |||
| Connectivity | 4G+WiFi | |||
| Payment Methods | Coin / Card / Online | |||
| Front & Top Panels | 304 SS / Painted | |||
| Side Panels | 201 Stainless Steel | |||
| Electric Heating (kW) (Optional) | 12 | 14/21 (Optional) | 12 | 14/21 (Optional) |
| Hot Water Supply (°C) | Max. 90°C | / | Max. 90°C | / |
| Noise Level (dB) | 56 | 59 | 56 | 59 |
| Water Pressure (bar) | 1.4-5.7 | / | 1.4-5.7 | / |
| Water Inlet (in) (Cold/Hot/Soft) | 3/4" × 3 | / | 3/4" × 3 | / |
| Drain Outlet (mm) | 75 | / | 75 | / |
| Gas Inlet (in) | / | 1/2" NPT | / | 1/2" NPT |
| Exhaust Duct (mm) | / | 160 | / | 160 |
| Dimensions & Weight | ||||
| Net Weight (kg) | 417 | 472 | ||
| Dimensions (W×D×H) (mm) | 823 × 1160 × 2060 | 823 × 1304 × 2060 | ||
| Gross Weight (kg) | 437 | 496 | ||
| Packaging Dimensions (mm) | 900 × 1243 × 2200 | 900 × 1387 × 2200 | ||
| Transport Volume (m³) | 2.46 | 2.75 | ||
Engineering Excellence Meets Real-World Operational Wisdom.
Decades of Elite Engineering Heritage. For over 20 years, we have collaborated with world-class laundry brands, mastering the most stringent manufacturing and quality control standards in the industry. This elite DNA is embedded in every Accutech machine, ensuring industrial-grade precision and unmatched durability for your facility.
Real-World Insight from the Front Lines. We are not just equipment manufacturers; we are laundry operators. With 14+ years of running our own high-capacity self-service laundries, our R&D is driven by actual field data. We understand your daily challenges—from utility costs to maintenance—and we engineer our solutions to solve them.
Total Synergy Between Hardware and Chemistry. We offer more than just machinery; we provide a 100% integrated ecosystem. With our own chemical production and self-developed dosing systems, we ensure the perfect synergy between mechanical power and washing chemistry. This holistic approach guarantees superior fabric care and optimized ROI for your investment.
Built for Performance, Engineered for Durability. Accutech specializes in high-standard industrial laundry equipment.

安固科精密洗烘设备

老沈的自助洗衣分享

安固科商业洗涤设备
+86-18921280045 +86-13901645592
mccai@acclaundry.com boboyu@acclaundry.com
Room 101, Building 4, No. 358, Xin Dan Road,Qingpu District, Shanghai City,China
Accutech Precision Machinery Co.,Ltd | © 2026 All Rights Reserved.