A heavy-duty Hardmount washing solution featuring premium 304 stainless steel and 200G high-extraction speed. Engineered for maximum durability and stability in demanding commercial laundry environments.
Engineered for high-performance laundry, designed for maximum durability.
Suitable for laundromats, professional dry cleaners, laundry factories, hotels, guesthouses, apartments, schools, hospitals, marine platforms, beauty and fitness centers, and various enterprises in electronics, food, and pharmaceuticals. Efficiently washing and rapidly drying all types of clothing, uniforms, towels, bedding, and linens.
Specifications are subject to change due to design adjustments; please refer to the final confirmation by the company.
| MODEL | HW140 | HW180 | HW270 |
|---|---|---|---|
| Rated Capacity (10:1) (kg) | 13.5 | 18.2 | 27 |
| Rated Capacity (9:1) (kg) | 15 | 20.2 | 30 |
| Drum Volume (L) | 135 | 182.0 | 271 |
| Drum Diameter (mm) | 680 | 680 | 800 |
| Door Opening Diameter (mm) | 410 | 410 | 410 |
| Drum Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Motor Power (kW) | 2.2 | 2.2 | 4 |
| Washing Speed (rpm) | 30/45 | 30/45 | 30/45 |
| Extraction Speed (rpm) | 720 | 720 | 600 |
| G-Force | 200 | 200 | 161 |
| Control System | 7" Smart Touch | 7" Smart Touch | 7" Smart Touch |
| Connectivity | 4G+WiFi | 4G+WiFi | 4G+WiFi |
| Payment Methods | Coin/Card/Online | Coin/Card/Online | Coin/Card/Online |
| Front & Top Panels | 304 Stainless Steel/Painted | 304 Stainless Steel/Painted | 304 Stainless Steel/Painted |
| Side Panels | 201 Stainless Steel | 201 Stainless Steel | 201 Stainless Steel |
| Electric Heating (kW) (Optional) | 12.0 | 12.0 | 18.0 |
| Hot Water Supply (°C) | Max. 90°C | Max. 90°C | Max. 90°C |
| Noise Level (dB) | 56 | 56 | 58 |
| Water Pressure (bar) | 1.4-5.7 | 1.4-5.7 | 1.4-5.7 |
| Water Inlet Diameter (in) | 3/4" × 3 | 3/4" × 3 | 3/4" × 3 |
| Drain Outlet (mm) (Cold/Hot/Soft) | 75 | 75 | 75 |
| Dimensions & Weight | |||
| Net Weight (kg) | 304 | 358 | 495 |
| Dimensions (W×D×H) (mm) | 823*887*1272 | 823*1017*1272 | 937*1206*1469 |
| Gross Weight (kg) | 324 | 378 | 515 |
| Packaging Dimensions (mm) | 900*970*1428 | 900*1100*1428 | 1014*1289*1625 |
| Transport Volume (m³) | 1.25 | 1.41 | 2.13 |
Engineering Excellence Meets Real-World Operational Wisdom.
Decades of Elite Engineering Heritage. For over 20 years, we have collaborated with world-class laundry brands, mastering the most stringent manufacturing and quality control standards in the industry. This elite DNA is embedded in every Accutech machine, ensuring industrial-grade precision and unmatched durability for your facility.
Real-World Insight from the Front Lines. We are not just equipment manufacturers; we are laundry operators. With 14+ years of running our own high-capacity self-service laundries, our R&D is driven by actual field data. We understand your daily challenges—from utility costs to maintenance—and we engineer our solutions to solve them.
Total Synergy Between Hardware and Chemistry. We offer more than just machinery; we provide a 100% integrated ecosystem. With our own chemical production and self-developed dosing systems, we ensure the perfect synergy between mechanical power and washing chemistry. This holistic approach guarantees superior fabric care and optimized ROI for your investment.
Built for Performance, Engineered for Durability. Accutech specializes in high-standard industrial laundry equipment.

安固科精密洗烘设备

老沈的自助洗衣分享

安固科商业洗涤设备
+86-18921280045 +86-13901645592
mccai@acclaundry.com boboyu@acclaundry.com
Room 101, Building 4, No. 358, Xin Dan Road,Qingpu District, Shanghai City,China
Accutech Precision Machinery Co.,Ltd | © 2026 All Rights Reserved.